Name | Union | |
Tamaño | 1/8″-4″ ,DN6-DN100 | |
Tipo | Socket welded ,threaded | |
Espesor | SCH40, SCH80, XS 3000LBS 6000LBS 9000LBS | |
Estándar | ASME,ANSI B16.11 MSS SP83 | |
Material | ASTM | Carbon steel:ASTM A105,ASTM A350 LF1,LF2,LF3,ASTM A694 F42,F52,F56,F60,F65,F70,F80 |
Stainless steel:ASTM A182 F304/F316/F317/F321etc. | ||
Alloy Steel:ASTM A182 F1,F5,F9,F11,F12,F22 etc. | ||
Superficie | anti rust black painted, anti rust oil, galvanizing | |
Packing | In wooded cases or pallets, or as for clients’ requirements | |
Uso | Petroleum, chemical, machinery, boiler,electric power, shipbuilding, papermaking, construcción, etc. | |
Certification | API CE and ISO 9001:2015 | |
Proceso: | forged | |
Third part inspect | BV, SGS, LOIYD, TUV, and other party alloyed by clients | |
special design | as your drawing | |
Mill Test Certificate | EN 10204/3.1B,EN 10204/3.2B | |
Payment Term: | T/T OR L/C | |
Delivery time: | At the earliest, within the period required by customer |
Haga clic en el espacio en blanco para volver
- Descripción