خط أنابيب API 5L, زيت & أنبوب خط الغاز, LSAW Steel Pipe
1. Out diameter: 406.4mm – 1422.4mm (16″-56″)
2. Thickness: 8mm-50mm
3. Length: 6m-13m
4. Type: LSAW (Longitudinal Submerged-Arc Welded), DSAW (Double Submerged-arc welded) Steel Pipe
5. Manufacturing Process: UO(UOE), RB(RBE), JCO(JCOE,COE)
6. Standard: API SPEC 5L (ISO 3183), GB/T 9711.1, GB/T 9711.2, GB/T 9711.3
7. Uses: for conveying gas, water and oil, in the oil or natural gas industries
8. Chemical Analysis (%):
Standard | Type of pipe | Class | Grade | C max |
Si max |
Mn max |
P max |
S max |
V max |
Nb max |
Ti max |
API SPEC 5L /ISO 3183 |
WELD | PSL1 | L245 B | 0.26 | – | 1.2 | – | 0.03 | 0.03 | – | – |
L290/X42 | 0.26 | – | 1.3 | – | 0.03 | 0.03 | – | – | |||
L320/X46 | 0.26 | – | 1.4 | – | 0.03 | 0.03 | – | – | |||
L360/X52 | 0.26 | – | 1.4 | – | 0.03 | 0.03 | – | – | |||
L390/X56 | 0.26 | – | 1.4 | – | 0.03 | 0.03 | – | – | |||
L415/X60 | 0.26 | – | 1.4 | – | 0.03 | 0.03 | – | – | |||
L450/X65 | 0.26 | – | 1.45 | – | 0.03 | 0.03 | – | – | |||
L485/X70 | 0.26 | – | 1.65 | – | 0.03 | 0.03 | – | – | |||
PSL2 | L245M/GR.BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L290M/X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | |||
L320M/X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | |||
L360M/X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | – | – | – | |||
L390M/X56M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | – | – | – | |||
L415M/X60M | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | – | – | – | |||
L450M/X65M | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | – | – | – | |||
L485M/X70M | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | – | – | – | |||
L555M/X80M | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | – | – | – |
Mechanical Properties
Standard | Class | Grade | Yield Strength(MPa) | Tensile Strength (MPa) | Elongation(%) | Y.S/T.S | |
API SPEC 5L /ISO 3183 | PSL1 | L245/GR.B | min | 245 | 415 | b | – |
L290/X42 | min | 290 | 415 | b | – | ||
L320/X46 | min | 320 | 435 | b | – | ||
L360/X52 | min | 360 | 460 | b | – | ||
L390/X56 | min | 390 | 490 | b | – | ||
L415/X60 | min | 415 | 520 | b | – | ||
L450/X60 | min | 450 | 535 | b | – | ||
L485/X70 | min | 485 | 570 | b | – | ||
PSL2 | L245N/BN
L245M/BM |
min | 245 | 415 | b | – | |
max | 450 | 760 | b | 0.93 | |||
L290N/X42N
L290M/X42M |
min | 290 | 415 | b | – | ||
max | 495 | 760 | b | 0.93 | |||
L320N/X46N L320M/X46M |
min | 320 | 435 | b | – | ||
max | 525 | 760 | b | 0.93 | |||
L360N/X52N L360M/X52M |
min | 360 | 460 | b | – | ||
max | 530 | 760 | b | 0.93 | |||
L390N/X56N L390M/X56M |
min | 390 | 490 | b | – | ||
max | 545 | 760 | b | 0.93 | |||
L415N/X60N L415M/X60M |
min | 415 | 520 | b | – | ||
max | 565 | 760 | b | 0.93 | |||
L450M/X65M | min | 450 | 535 | b | – | ||
max | 600 | 760 | b | 0.93 | |||
L485M/X70M | min | 485 | 570 | b | – | ||
max | 635 | 760 | b | 0.93 | |||
L555M/X80M | min | 555 | 625 | b | – | ||
max | 705 | 825 | b | 0.93 |